Dirt Rider Magazine Homepage

Dirt Rider Magazine Blogs

Lucas Oil AMA Pro Motocross Championship 450 Class Box Score: Steel City
Posted September 8 2009 12:01 PM by MissLovell 
Filed under: Industry Buzz

Lucas Oil AMA Pro Motocross Championship
450 Class Box Score: Steel City
Round 12 of 12


MX Sports Pro Racing is proud to integrate box scores into the weekly news and statistics packages for the 2009 Lucas Oil AMA Pro Motocross Championship. These box scores provide a simple summary of what happened during the preceding weekend's race, while also including the ever-changing season statistics for both the 450 and 250 classes. As the sport grows, MX Sports Pro Racing will continue to summarize additional statistics and points of interest for our dedicated fans.

450 Motocross
Steel City Results


Overall
Finish    #    Name    M1    M2    Points    M1
Start    M2
Start    Qual.
1    48    Thomas Hahn    1    4    43    6    5    3
2    9    Ivan Tedesco    4    3    38    3    8    10
3    114    Justin Brayton    11    1    35    11    1    8
4    42    Jake Moss    10    2    33    7    2    1
5    29    Andrew Short    5    5    32    2    3    7
6    26    Michael Byrne    3    9    32    5    7    6
7    18    David Millsaps    6    10    26    15    13    15
8    15    Timothy Ferry    12    7    23    19    23    5
9    34    Matthew Goerke    7    12    23    4    20    33
10    1    Chad Reed    2    34    22    8    14    2
11    47    James Albertson    15    6    21    16    16    4
12    52    Robert Kiniry    9    13    20    9    18    19
13    27    Nicholas Wey    13    11    18    25    9    11
14    37    Antonio Balbi    31    8    13    21    6    27
15    578    Christian Craig    8    21    13    13    15    9
16    584    Carl Nunn    16    16    10    17    22    29
17    407    Adam Chatfield    17    17    8    28    17    26
18    631    Weston Peick    37    14    7    29    10    40
19    21    Cody Cooper    20    15    7    32    30    24
20    911    Tyler Bowers    14    22    7    10    21    16
21    65    Shaun Skinner    24    18    3    35    19    35
22    801    Jeff Alessi    18    35    3    1    11    13
23    95    Ben LaMay    35    19    2    12    12    20
24    425    Jarred Browne    19    36    2    31    25    23
25    99    Jase Lewis    21    20    1    22    35    31
26    908    Les Smith    22    23    0    18    37    12
27    45    Jason Thomas    26    27    0    33    31    36
28    414    Brian Shuckhart    25    28    0    34    36    38
29    80    Tyler Bright    28    29    0    37    29    39
30    605    Jesse Casillas    32    26    0    26    28    30
31    57    Jacob Marsack    27    31    0    23    33    32
32    606    Ronnie Stewart    29    30    0    36    34    37
33    434    Michael McDade    36    25    0    30    26    34
34    351    Shane Sewell    23    38    0    27    24    22
35    86    Travis Sewell    38    24    0    38    27    17
36    130    Kyle Keylon    30    32    0    20    38    25
37    361    Colton Facciotti    34    33    0    14    4    21
38    17    Robbie Reynard    33    37    0    24    32    18
39    475    Kyle Regal    39    39    0            14
40    71    Justin Sipes    40    40    0            28


Laps Led: Brayton - 14, Hahn - 9, Short - 2, Alessi - 2, Tedesco - 1
Holeshot: Alessi - (M1), Brayton - (M2)



Season Stats

Positions    Name    Points    O/A
Wins    Moto
Wins    Avg.
Finish    Avg.
Start    Laps
Led    Holeshot    Avg.
Qual
1    Chad Reed    481    5    10    4.9    4.7    117    5    3.4
2    Andrew Short    388    0    0    5.9    3.4    18    2    6.1
3    Ivan Tedesco    376    1    2    8.1    5.9    62    5    6.7
4    Michael Byrne    348    0    0    7.1    8.2    0    0    10.8
5    Thomas Hahn    302    1    1    11.6    9.8    9    0    10.8
6    Josh Grant    280    1    2    7.9    3.4    62    2    4.1
7    Justin Brayton    249    0    1    11.8    13.4    14    3    10.2
8    Nicholas Wey    200    0    0    13.0    17.4    0    0    17.3
9    Cody Cooper    191    0    0    15.6    14.7    0    0    9.5
10    James Albertson    185    0    0    14.8    14.9    0    0    13.4
11    David Millsaps    175    0    1    12.3    7.1    18    1    13.4
12    Matthew Goerke    154    1    1    17.9    10.8    7    0    11.2
13    Michael Alessi    142    2    4    10.8    8.1    52    4    9.0
14    Ricky Dietrich    136    0    0    10.5    13.4    0    0    12.5
15    Jake Moss    127    0    0    17.6    11.7    0    0    8.0
16    Kyle Regal    107    0    0    17.3    11.7    0    0    13.0
17    Tyler Bowers    102    0    0    20.0    18.3    0    0    19.6
18    Antonio Balbi    94    0    0    21.4    18.1    0    0    22.3
19    Jeff Alessi    88    0    0    22.3    11.8    4    2    17.8
20    Timothy Ferry    87    0    0    20.7    20.9    0    0    18.7

For more information, please contact Lucas Oil AMA Pro Motocross Championship media coordinator Brandon Short via email at brandon@mxsports.com or by telephone at (949) 365-5752.

For fan and racing information on the 2009 Lucas Oil AMA Pro Motocross Championship, log onto www.allisports.com.

MX Sports Pro Racing
MX Sports Pro Racing manages and produces the world's most prestigious motocross series - the Lucas Oil AMA Pro Motocross Championship. An industry leader in off road powersport production and management, its mission is to raise awareness of motocross racing through the production of professional championship racing events nationwide. Through its various racing properties, partnerships and affiliates, MX Sports Pro Racing fields more than 60,000 action sports athletes each year and attracts millions of active fans, spectators and enthusiasts. For more information, please visit www.mxsportsproracing.com.

Alli, the Alliance of Action Sports
Alli, the Alliance of Action Sports, is a global business that encompasses national and international action sports tours and events, multimedia production, and a consumer facing lifestyle brand. The Alliance includes: the Dew Tour, Winter Dew Tour, China Invitational, Maloof Money Cup, Lucas Oil AMA Pro Motocross Championship, King of Wake series, and the Gatorade Free Flow Tour; Alli TV Productions, which creates original content, produces and presents content with partners, and distributes Alli content through a variety of channels. Alli is owned by NBC Sports and MTV Networks and represents a network of athletes, fans, brands and properties. Its mission is to facilitate the momentous growth of action sports, through competition and lifestyle, for a new generation of fans and athletes. The Alli properties are home to more than 550,000 spectators each year and broadcasts more than 150 hours of original content in 100 countries and 280 million homes worldwide. More information can be found at www.allisports.com.

Lucas Oil Products

Lucas Oil is a worldwide leader in the production of oils, greases, and additives. Based in Corona, Calif., Lucas Oil Products is one of the fastest-growing additive lines in the consumer automotive industry, featuring a premium line of oils, greases, and problem-solving additives. Through innovative product research and development, along with aggressive marketing programs, Lucas Oil Products has established itself as the top-selling additive line in the American truck-stop industry.

Forrest Lucas and his wife, Charlotte, founded Lucas Oil Products in 1989 after he spent 20 years as a truck driver and owner of a nationwide long-haul trucking fleet. They experienced firsthand the need for better lubricants and fuel treatments to maintain their equipment.

Lucas Oil is involved in an array of motorsports sponsorships, including the "Official Motor Oil of the AMA Pro Motocross Championship." For more information on Lucas Oil, please visit www.LucasOil.com.

AMA Pro Racing

AMA Pro Racing is the premier professional motorcycle racing organization in North America, operating a full schedule of events and championships for a variety of motorcycle disciplines. From its Daytona Beach headquarters, the organization operates and manages AMA Pro Road Racing, which includes AMA Pro American Superbike, AMA Pro Daytona SportBike, AMA Pro SuperSport and AMA Pro SunTrust Moto-GT. AMA Pro Racing also manages and works closely with the day-to-day operational organizations of the AMA Pro Flat Track Championship and the AMA Pro Supermoto Championship Series in addition to other two-wheel and ATV series. Learn more about AMA Pro Racing at www.amaproracing.com.

Share This Share This

Add a Comment:   (Must Be Registered)
User Name
Password
Comment
Ford Ranger Research
Ford Ranger Being one of the most popular cars in its class, the Ford Ranger offers good performance and quality. The 2010 Ranger is offered with your choice of L4, V6 engines, and is available in the following bodystyle: Trucks. You also might want to research the Nissan Titan and the Ford F350.
  • RSS Feed
    • Add to My Yahoo!
    • Add to Google
    • Subscribe on Bloglines
    • Subscribe on NewsGator
    • MyMSN
    • My AOL
    • Add to NetVibes
    • Add to Rojo
    • Add to NEWSBURST
    • Add to Technorati
    SUBSCRIBE TO OUR BLOGS


Get Adobe Flash player